Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 20 | 18 | 11 | 11 | 230 | 1437 | 220 | 239 | 369 | 403 |
Dec 2020 | 22 | 21 | 14 | 14 | 423 | 2652 | 442 | 445 | 638 | 661 |
Nov 2020 | 17 | 16 | 12 | 10 | 279 | 1914 | 308 | 351 | 477 | 498 |
Oct 2020 | 15 | 15 | 10 | 9 | 302 | 1796 | 308 | 310 | 467 | 470 |
Sep 2020 | 14 | 14 | 12 | 12 | 360 | 1766 | 364 | 365 | 431 | 437 |
Aug 2020 | 14 | 14 | 12 | 12 | 350 | 1904 | 389 | 394 | 444 | 444 |
Jul 2020 | 16 | 16 | 14 | 14 | 425 | 2260 | 458 | 461 | 523 | 524 |
Jun 2020 | 16 | 15 | 14 | 14 | 409 | 2093 | 430 | 434 | 479 | 482 |
May 2020 | 17 | 17 | 16 | 16 | 494 | 2432 | 496 | 501 | 526 | 526 |
Totals | 18254 | 3415 | 3500 | 4354 | 4445 | |||||
Generated by Webalizer Version 2.23 |